WoW:SpecializationID: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Stub/API}} | {{Stub/API}} | ||
The ID that is returned from the [[ | The ID that is returned from the [[API_GetSpecializationInfo|GetSpecializationInfo()]] are as follows: | ||
;Death Knight : | ;Death Knight : 250 - Blood | ||
: | : 251 - Frost | ||
: | : 252 - Unholy | ||
; Druid : | ; Druid : 102 - Balance | ||
: | : 103 - Feral Combat | ||
: | : 104 - Guardian | ||
; | : 105 - Restoration | ||
: | ; Hunter : 253 - Beast Mastery | ||
: | : 254 - Marksmanship | ||
; Mage : | : 255 - Survival | ||
: | ; Mage : 62 - Arcane | ||
: | : 63 - Fire | ||
; Paladin : | : 64 - Frost | ||
: | ; Paladin : 65 - Holy | ||
: | : 66 - Protection | ||
; Priest : | : 70 - Retribution | ||
: | ; Priest : 256 Discipline | ||
: | : 257 Holy | ||
; Rogue : | : 258 Shadow | ||
: | ; Rogue : 259 - Assassination | ||
: | : 260 - Combat | ||
; Shaman : | : 261 - Subtlety | ||
; Shaman : 262 - Elemental | |||
: 263 - Enhancement | : 263 - Enhancement | ||
: | : 264 - Restoration | ||
; Warlock : | ; Warlock : 265 - Affliction | ||
: | : 266 - Demonology | ||
: | : 267 - Destruction | ||
; Warrior : | ; Warrior : 71 - Arms | ||
: | : 72 - Furry | ||
: | : 73 - Protection | ||
These IDs can be used to confirm a primary talent tree without concern of localization. | These IDs can be used to confirm a primary talent tree without concern of localization. | ||
These IDs are used by [[API_GetSpecializationInfoByID|GetSpecializationInfoByID(ID)]]. | |||
== Patch changes == | == Patch changes == | ||
{{Patch 4.0.1|note=Return value ''id'' was added to [[API GetTalentTabInfo|GetTalentTabInfo()]].}} | {{Patch 4.0.1|note=Return value ''id'' was added to [[API GetTalentTabInfo|GetTalentTabInfo()]].}} | ||
{{Patch 5.0.4|note=GetTalentTabInfo() was replaced by [[API_GetSpecializationInfo|GetSpecializationInfo()]]. These number changed to the current shown at that time.}} | |||
[[Category:World of Warcraft API]] | [[Category:World of Warcraft API]] |
Revision as of 22:32, 9 October 2012
The ID that is returned from the GetSpecializationInfo() are as follows:
- Death Knight
- 250 - Blood
- 251 - Frost
- 252 - Unholy
- Druid
- 102 - Balance
- 103 - Feral Combat
- 104 - Guardian
- 105 - Restoration
- Hunter
- 253 - Beast Mastery
- 254 - Marksmanship
- 255 - Survival
- Mage
- 62 - Arcane
- 63 - Fire
- 64 - Frost
- Paladin
- 65 - Holy
- 66 - Protection
- 70 - Retribution
- Priest
- 256 Discipline
- 257 Holy
- 258 Shadow
- Rogue
- 259 - Assassination
- 260 - Combat
- 261 - Subtlety
- Shaman
- 262 - Elemental
- 263 - Enhancement
- 264 - Restoration
- Warlock
- 265 - Affliction
- 266 - Demonology
- 267 - Destruction
- Warrior
- 71 - Arms
- 72 - Furry
- 73 - Protection
These IDs can be used to confirm a primary talent tree without concern of localization.
These IDs are used by GetSpecializationInfoByID(ID).
Patch changes
Template:Wotlk-inline/Template:Cata-inline <span style="" title="Patch 4.0.1">Patch 4.0.1</span> (patch date::12-Oct-2010): Return value id was added to GetTalentTabInfo().
Template:Mists-inline <span style="" title="Patch 5.0.4">Patch 5.0.4</span> (patch date::28-August-2012): GetTalentTabInfo() was replaced by GetSpecializationInfo(). These number changed to the current shown at that time.