WoW:SpecializationID: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Move page script moved page SpecializationID to SpecializationID without leaving a redirect) |
||
(8 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
The ID that is returned from the [[API_GetSpecializationInfo|GetSpecializationInfo()]]. | |||
The ID that is returned from the [[ | |||
These IDs can be used to confirm a primary talent tree without concern of localization. These IDs are used by [[API_GetSpecializationInfoByID|GetSpecializationInfoByID(ID)]]. | |||
== Values == | |||
;{{w-inline}} Death Knight | |||
: 250 - Blood | |||
: 251 - Frost | |||
: 252 - Unholy | |||
; {{l-inline}} Demon Hunter | |||
: 577 - Havoc | |||
: 581 - Vengeance | |||
; Druid | |||
: 102 - Balance | |||
: 103 - Feral | |||
: 104 - {{m-inline}} Guardian | |||
: 105 - Restoration | |||
; Hunter | |||
: 253 - Beast Mastery | |||
: 254 - Marksmanship | |||
: 255 - Survival | |||
; Mage | |||
: 62 - Arcane | |||
: 63 - Fire | |||
: 64 - Frost | |||
;{{m-inline}} Monk | |||
: 268 - Brewmaster | |||
: 269 - Windwalker | |||
: 270 - Mistweaver | |||
; Paladin | |||
: 65 - Holy | |||
: 66 - Protection | |||
: 70 - Retribution | |||
; Priest | |||
: 256 - Discipline | |||
: 257 - Holy | |||
: 258 - Shadow | |||
; Rogue | |||
: 259 - Assassination | |||
: 260 - {{l-inline}} Outlaw | |||
: 261 - Subtlety | |||
; Shaman | |||
: 262 - Elemental | |||
: 263 - Enhancement | |||
: 264 - Restoration | |||
; Warlock | |||
: 265 - Affliction | |||
: 266 - Demonology | |||
: 267 - Destruction | |||
; Warrior | |||
: 71 - Arms | |||
: 72 - Fury | |||
: 73 - Protection | |||
== Patch changes == | == Patch changes == | ||
{{Patch 4.0.1|note=Return value ''id'' was added to [[API GetTalentTabInfo|GetTalentTabInfo()]].}} | * {{Patch 5.0.4|note=GetTalentTabInfo() was replaced by [[API_GetSpecializationInfo|GetSpecializationInfo()]]. These number changed to the current shown at that time.}} | ||
* {{Patch 4.0.1|note=Return value ''id'' was added to [[API GetTalentTabInfo|GetTalentTabInfo()]].}} | |||
[[Category:World of Warcraft API]] | [[Category:World of Warcraft API]] |
Latest revision as of 04:48, 15 August 2023
The ID that is returned from the GetSpecializationInfo().
These IDs can be used to confirm a primary talent tree without concern of localization. These IDs are used by GetSpecializationInfoByID(ID).
Values[edit]
- Template:W-inline Death Knight
- 250 - Blood
- 251 - Frost
- 252 - Unholy
- Template:L-inline Demon Hunter
- 577 - Havoc
- 581 - Vengeance
- Druid
- 102 - Balance
- 103 - Feral
- 104 - Template:M-inline Guardian
- 105 - Restoration
- Hunter
- 253 - Beast Mastery
- 254 - Marksmanship
- 255 - Survival
- Mage
- 62 - Arcane
- 63 - Fire
- 64 - Frost
- Template:M-inline Monk
- 268 - Brewmaster
- 269 - Windwalker
- 270 - Mistweaver
- Paladin
- 65 - Holy
- 66 - Protection
- 70 - Retribution
- Priest
- 256 - Discipline
- 257 - Holy
- 258 - Shadow
- Rogue
- 259 - Assassination
- 260 - Template:L-inline Outlaw
- 261 - Subtlety
- Shaman
- 262 - Elemental
- 263 - Enhancement
- 264 - Restoration
- Warlock
- 265 - Affliction
- 266 - Demonology
- 267 - Destruction
- Warrior
- 71 - Arms
- 72 - Fury
- 73 - Protection
Patch changes[edit]
- Template:Mists-inline <span style="" title="Patch 5.0.4">Patch 5.0.4</span> (patch date::28-August-2012): GetTalentTabInfo() was replaced by GetSpecializationInfo(). These number changed to the current shown at that time.
- Template:Wotlk-inline/Template:Cata-inline <span style="" title="Patch 4.0.1">Patch 4.0.1</span> (patch date::12-Oct-2010): Return value id was added to GetTalentTabInfo().