WoW:SpecializationID: Difference between revisions
Jump to navigation
Jump to search
(Created page for Talent Tree Ids.) |
m (Move page script moved page SpecializationID to WoW:SpecializationID without leaving a redirect) |
||
| (9 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
The ID that is returned from the [[ | The ID that is returned from the [[API_GetSpecializationInfo|GetSpecializationInfo()]]. | ||
;Death Knight : | These IDs can be used to confirm a primary talent tree without concern of localization. These IDs are used by [[API_GetSpecializationInfoByID|GetSpecializationInfoByID(ID)]]. | ||
: | |||
: | == Values == | ||
; Druid : | |||
: | ;{{w-inline}} Death Knight | ||
: | : 250 - Blood | ||
; | : 251 - Frost | ||
: | : 252 - Unholy | ||
: | ; {{l-inline}} Demon Hunter | ||
; Mage : | : 577 - Havoc | ||
: | : 581 - Vengeance | ||
: | ; Druid | ||
; Paladin : | : 102 - Balance | ||
: | : 103 - Feral | ||
: | : 104 - {{m-inline}} Guardian | ||
; Priest : | : 105 - Restoration | ||
: | ; Hunter | ||
: | : 253 - Beast Mastery | ||
; Rogue : | : 254 - Marksmanship | ||
: | : 255 - Survival | ||
: | ; Mage | ||
; Shaman : | : 62 - Arcane | ||
: 63 - Fire | |||
: 64 - Frost | |||
;{{m-inline}} Monk | |||
: 268 - Brewmaster | |||
: 269 - Windwalker | |||
: 270 - Mistweaver | |||
; Paladin | |||
: 65 - Holy | |||
: 66 - Protection | |||
: 70 - Retribution | |||
; Priest | |||
: 256 - Discipline | |||
: 257 - Holy | |||
: 258 - Shadow | |||
; Rogue | |||
: 259 - Assassination | |||
: 260 - {{l-inline}} Outlaw | |||
: 261 - Subtlety | |||
; Shaman | |||
: 262 - Elemental | |||
: 263 - Enhancement | : 263 - Enhancement | ||
: | : 264 - Restoration | ||
; Warlock : | ; Warlock | ||
: | : 265 - Affliction | ||
: | : 266 - Demonology | ||
; Warrior : | : 267 - Destruction | ||
: | ; Warrior | ||
: | : 71 - Arms | ||
: 72 - Fury | |||
: 73 - Protection | |||
These | == Patch changes == | ||
* {{Patch 5.0.4|note=GetTalentTabInfo() was replaced by [[API_GetSpecializationInfo|GetSpecializationInfo()]]. These number changed to the current shown at that time.}} | |||
* {{Patch 4.0.1|note=Return value ''id'' was added to [[API GetTalentTabInfo|GetTalentTabInfo()]].}} | |||
[[Category:World of Warcraft API]] | [[Category:World of Warcraft API]] | ||
Latest revision as of 04:48, 15 August 2023
The ID that is returned from the GetSpecializationInfo().
These IDs can be used to confirm a primary talent tree without concern of localization. These IDs are used by GetSpecializationInfoByID(ID).
Values
- Template:W-inline Death Knight
- 250 - Blood
- 251 - Frost
- 252 - Unholy
- Template:L-inline Demon Hunter
- 577 - Havoc
- 581 - Vengeance
- Druid
- 102 - Balance
- 103 - Feral
- 104 - Template:M-inline Guardian
- 105 - Restoration
- Hunter
- 253 - Beast Mastery
- 254 - Marksmanship
- 255 - Survival
- Mage
- 62 - Arcane
- 63 - Fire
- 64 - Frost
- Template:M-inline Monk
- 268 - Brewmaster
- 269 - Windwalker
- 270 - Mistweaver
- Paladin
- 65 - Holy
- 66 - Protection
- 70 - Retribution
- Priest
- 256 - Discipline
- 257 - Holy
- 258 - Shadow
- Rogue
- 259 - Assassination
- 260 - Template:L-inline Outlaw
- 261 - Subtlety
- Shaman
- 262 - Elemental
- 263 - Enhancement
- 264 - Restoration
- Warlock
- 265 - Affliction
- 266 - Demonology
- 267 - Destruction
- Warrior
- 71 - Arms
- 72 - Fury
- 73 - Protection
Patch changes
- Template:Mists-inline Patch 5.0.4 (patch date::28-August-2012): GetTalentTabInfo() was replaced by GetSpecializationInfo(). These number changed to the current shown at that time.
- Template:Wotlk-inline/Template:Cata-inline Patch 4.0.1 (patch date::12-Oct-2010): Return value id was added to GetTalentTabInfo().