WoW:API UnitReaction: Difference between revisions
Jump to navigation
Jump to search
m (typo) |
m (Remove singatures made using ~ in main namespace) |
||
Line 19: | Line 19: | ||
==Notes== | ==Notes== | ||
I'm not entirely sure what the actual levels of friendliness and hostility translate to. I'm 5 to myself! | I'm not entirely sure what the actual levels of friendliness and hostility translate to. I'm 5 to myself! | ||
: I assume the levels are Faction-related (1 Hated, 2 Hostile, 3 Unfriendly, 4 Neutral, 5 Friendly, 6 Honored, 7 Revered, Exalted (still 7?) | : I assume the levels are Faction-related (1 Hated, 2 Hostile, 3 Unfriendly, 4 Neutral, 5 Friendly, 6 Honored, 7 Revered, Exalted (still 7?)) | ||
: I tested this on an npc that is part of a faction where I am exalted, but I only got 5 returned. The only values I've seen so far are 2 (for all red mobs), 4 (netural mobs) and 5 (friendly NPCs and members of my faction (including wildhammer NPCs as of 2.0.3 who are alliace tagged but neutral)). | : I tested this on an npc that is part of a faction where I am exalted, but I only got 5 returned. The only values I've seen so far are 2 (for all red mobs), 4 (netural mobs) and 5 (friendly NPCs and members of my faction (including wildhammer NPCs as of 2.0.3 who are alliace tagged but neutral)). | ||
This doesn't change when a mob becomes aggressive towards a player. I had to use the negative result of [[API UnitIsFriend]]. | This doesn't change when a mob becomes aggressive towards a player. I had to use the negative result of [[API UnitIsFriend]]. | ||
Does not work across continents (or zones?)! If you query UnitReaction for a raid (or party)-member across continents, it won't return the correct value (I guess it returns nil, but I have yet to confirm that). I think it only returns correct values for units that are in 'inspect-range'. | Does not work across continents (or zones?)! If you query UnitReaction for a raid (or party)-member across continents, it won't return the correct value (I guess it returns nil, but I have yet to confirm that). I think it only returns correct values for units that are in 'inspect-range'. | ||
In Blizzard Code, UnitReaction is only used between the player and a Non Player Controlled target. | In Blizzard Code, UnitReaction is only used between the player and a Non Player Controlled target. |
Revision as of 06:22, 10 February 2007
← WoW API < UnitReaction
Determine the reaction of the specified unit to the other specified unit.
reaction = UnitReaction("unit", "otherUnit");
Parameters
Arguments
Returns
- reaction
- Number - the level of the reaction of unit towards otherUnit - this is a number between 1 and 7. If the reaction is unknown then nil is returned.
- Exceptionally hostile
- Very Hostile
- Hostile
- Neutral
- Friendly
- Very Friendly
- Exceptionally friendly
Notes
I'm not entirely sure what the actual levels of friendliness and hostility translate to. I'm 5 to myself!
- I assume the levels are Faction-related (1 Hated, 2 Hostile, 3 Unfriendly, 4 Neutral, 5 Friendly, 6 Honored, 7 Revered, Exalted (still 7?))
- I tested this on an npc that is part of a faction where I am exalted, but I only got 5 returned. The only values I've seen so far are 2 (for all red mobs), 4 (netural mobs) and 5 (friendly NPCs and members of my faction (including wildhammer NPCs as of 2.0.3 who are alliace tagged but neutral)).
This doesn't change when a mob becomes aggressive towards a player. I had to use the negative result of API UnitIsFriend.
Does not work across continents (or zones?)! If you query UnitReaction for a raid (or party)-member across continents, it won't return the correct value (I guess it returns nil, but I have yet to confirm that). I think it only returns correct values for units that are in 'inspect-range'.
In Blizzard Code, UnitReaction is only used between the player and a Non Player Controlled target.