WoW:MapID: Difference between revisions
Jump to navigation
Jump to search
m (→World Maps) |
|||
Line 29: | Line 29: | ||
^ {{Expansion|{{#var:ExpansionID}}|sort=1}} @!/nowiki@!}} @/nowiki@}} </nowiki> }} | ^ {{Expansion|{{#var:ExpansionID}}|sort=1}} @!/nowiki@!}} @/nowiki@}} </nowiki> }} | ||
|- | |- | ||
| | | || Argus || 1669|| Argus? || {{Expansion|6|sort=1}} | ||
|} | |} | ||
Revision as of 04:39, 19 September 2017
mapIDs are unique numeric identifiers for zone maps used by the WoW API. These are used by the SetMapByID API function, or used as a locale-independent way to identify zones. Certain sections may require updating from time to time. Please consider adding or correcting data in this list. See also GetCurrentMapAreaID, GetQuestWorldMapAreaID, API GetMapNameByID. See also InstanceMapID.
The 'mapID' for the current zone can be obtained in-game by entering in chat:
/script print(GetCurrentMapAreaID())
Legend
- IID - the actual InstanceMapID, the containing real world map id
- Instance Name - the actual instance name as returned by GetInstanceInfo()
- MapID - the MapID as returned by GetCurrentMapAreaID()
- Map Name - the actual Map name as returned by GetMapNameByID()
World Maps
IID | Instance Name | MapID | Map Name | Expansion
|
---|---|---|---|---|
Argus | 1669 | Argus? | Template:Expansion |
Eastern Kingdoms
MapID | Map Name | Features | Expansion
|
---|---|---|---|
502 | The Scarlet Enclave | ||
545 | Gilneas | ||
611 | Gilneas City | ||
708 | Tol Barad | ||
709 | Tol Barad Peninsula |
Kalimdor
MapID | Map Name | Features | Expansion
|
---|---|---|---|
795 | Molten Front |
Outland
MapID | Map Name | Features | Expansion
|
---|
Northrend
MapID | Map Name | Features | Expansion
|
---|
The Maelstrom
MapID | Map Name | Features | Expansion
|
---|
Pandaria
MapID | Map Name | Features | Expansion
|
---|---|---|---|
808 | The Wandering Isle | Starter Area | Template:Expansion |
928 | Isle of Thunder | Daily Area | Template:Expansion |
Draenor
MapID | Map Name | Features | Expansion
|
---|
Broken Isles
MapID | Map Name | Features | Expansion
|
---|
Instances
- See InstanceMapID for more detail on instances.
Battlegrounds
MapID | Map Name | Expansion
|
---|
Arenas
MapID | Map Name | ZoneID | Expansion
|
---|
Classic Dungeons
MapID | Map Name | Max Players
|
---|
Classic Raids
MapID | Map Name | Max Players
|
---|
Burning Crusade Dungeons
MapID | Map Name | Max Players
|
---|
Burning Crusade Raids
MapID | Map Name | Max Players
|
---|
WotLK Dungeons
MapID | Map Name |
---|---|
522 | Ahn'kahet: The Old Kingdom |
533 | Azjol-Nerub |
534 | Drak'Tharon Keep |
530 | Gundrak |
525 | Halls of Lightning |
603 | Halls of Reflection |
526 | Halls of Stone |
602 | Pit of Saron |
521 | The Culling of Stratholme |
601 | The Forge of Souls |
520 | The Nexus |
528 | The Oculus |
536 | The Violet Hold |
542 | Trial of the Champion |
523 | Utgarde Keep |
524 | Utgarde Pinnacle |
WotLK Raids
MapID | Map Name |
---|---|
604 | Icecrown Citadel |
535 | Naxxramas |
718 | Onyxia's Lair |
527 | The Eye of Eternity |
531 | The Obsidian Sanctum |
609 | The Ruby Sanctum |
543 | Trial of the Crusader |
529 | Ulduar |
532 | Vault of Archavon |
Cataclysm Dungeons
MapID | Map Name |
---|---|
753 | Blackrock Caverns |
820 | End Time |
757 | Grim Batol |
759 | Halls of Origination |
819 | Hour of Twilight |
755 | Lost City of the Tol'vir |
768 | The Stonecore |
769 | The Vortex Pinnacle |
767 | Throne of the Tides |
816 | Well of Eternity |
781 | Zul'Aman |
793 | Zul'Gurub |
Cataclysm Raids
MapID | Map Name |
---|---|
752 | Baradin Hold |
754 | Blackwing Descent |
824 | Dragon Soul |
800 | Firelands |
758 | The Bastion of Twilight |
773 | Throne of the Four Winds |
Pandaria Dungeons
MapID | Map Name |
---|---|
875 | Gate of the Setting Sun |
885 | Mogu'Shan Palace |
871 | Scarlet Halls |
874 | Scarlet Monastery |
898 | Scholomance |
877 | Shado-pan Monastery |
887 | Siege of Niuzao Temple |
876 | Stormstout Brewery |
867 | Temple of the Jade Serpent |
Pandaria Raids
MapID | Map Name |
---|---|
897 | Heart of Fear |
896 | Mogu'shan Vaults |
886 | Terrace of Endless Spring |
930 | Throne of Thunder |
953 | Siege of Orgrimmar |
Pandaria Scenarios
MapID | Map Name |
---|---|
878 | A Brewing Storm |
912 | A Little Patience (A) |
899 | Arena of Annihilation |
883 | Assault on Zan'vess |
884 | Brewmoon Festival |
900 | Crypt of Forgotten Kings |
914 | Dagger in the Dark (H) |
920 | Domination Point (H) |
880 | Greenstone Village |
911 | Lion's Landing (A) |
906 | Theramore's Fall (A) |
851 | Theramore's Fall (H) |
882 | Unga Ingoo |
Warlords Dungeons
MapID | Map Name |
---|---|
964 | Bloodmaul Slag Mines |
987 | Iron Docks |
984 | Auchindoun |
989 | Skyreach |
969 | Shadowmoon Burial Grounds |
993 | Grimrail Depot |
1008 | The Everbloom |
995 | Upper Blackrock Spire |
Warlords Raids
MapID | Map Name |
---|---|
994 | Highmaul |
988 | Blackrock Foundry |
1026 | Hellfire Citadel |
Legion Dungeons
MapID | Map Name |
---|---|
1041 | Halls of Valor |
1065 | Neltharion's Lair |
1096 | Eye of Azshara |
1067 | Darkheart Thicket |
1096 | Violet Hold |
1099 | Black Rook Hold |
1087 | Court of Stars |
1042 | Helmouth Cliffs |
1102 | The Arcway |
1045 | Vault of the Wardens |
1115 | Karazhan |
1146 | Cathedral of Eternal Night |
Legion Raids
MapID | Map Name |
---|---|
1094 | The Emerald Nightmare |
1088 | The Nighthold |
1114 | Trial of Valor |
1147 | Tomb of Sargeras |