WoW:EnchantId/Wrath Enchantids: Difference between revisions
Jump to navigation
Jump to search
(CategorySelect - Adding categories) |
m (Move page script moved page EnchantId/Wrath Enchantids to EnchantId/Wrath Enchantids without leaving a redirect) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Wrath Enchantids == | |||
<table border="0" cellpadding="0" cellspacing="0"> | |||
<tr> | |||
<td width="260" valign="top"> | |||
<table border="0" cellpadding="0" cellspacing="0"> | |||
<tr><td width="40">'''id #'''</td><td>'''bonuses'''</td></tr> | |||
<tr><td valign="top"><tt>3292</tt></td><td><font size="-4">+68 Attack Power</font></td></tr> | |||
<tr><td valign="top"><tt>3293</tt></td><td><font size="-4">+51 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3294</tt></td><td><font size="-4">+225 Armor</font></td></tr> | |||
<tr><td valign="top"><tt>3295</tt></td><td><font size="-4">+16 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3296</tt></td><td><font size="-4">+10 Spirit and 2% Reduced Threat</font></td></tr> | |||
<tr><td valign="top"><tt>3297</tt></td><td><font size="-4">+275 Health</font></td></tr> | |||
<tr><td valign="top"><tt>3298</tt></td><td><font size="-4">Exceptional Mana Oil</font></td></tr> | |||
<tr><td valign="top"><tt>3299</tt></td><td><font size="-4">Exceptional Wizard Oil</font></td></tr> | |||
<tr><td valign="top"><tt>3300</tt></td><td><font size="-4">+19 Spell Power</font></td></tr> | |||
<tr><td valign="top"><tt>3301</tt></td><td><font size="-4">+6 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3302</tt></td><td><font size="-4">+8 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3303</tt></td><td><font size="-4">+8 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3304</tt></td><td><font size="-4">+8 Dodge Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3305</tt></td><td><font size="-4">+12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3306</tt></td><td><font size="-4">2 mana per 5 sec.</font></td></tr> | |||
<tr><td valign="top"><tt>3307</tt></td><td><font size="-4">+9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3308</tt></td><td><font size="-4">+4 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3309</tt></td><td><font size="-4">+6 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3310</tt></td><td><font size="-4">+6 Intellect</font></td></tr> | |||
<tr><td valign="top"><tt>3311</tt></td><td><font size="-4">+6 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3312</tt></td><td><font size="-4">+8 Strength</font></td></tr> | |||
<tr><td valign="top"><tt>3313</tt></td><td><font size="-4">+8 Agility</font></td></tr> | |||
<tr><td valign="top"><tt>3314</tt></td><td><font size="-4">+8 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3315</tt></td><td><font size="-4">+3% Mount Speed</font></td></tr> | |||
<tr><td valign="top"><tt>3316</tt></td><td><font size="-4">+6 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3317</tt></td><td><font size="-4">+21 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3318</tt></td><td><font size="-4">+6 Spell Power and +5 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3319</tt></td><td><font size="-4">Test Add Sockets Enchant</font></td></tr> | |||
<tr><td valign="top"><tt>3320</tt></td><td><font size="-4">Test Skill Req Enchant</font></td></tr> | |||
<tr><td valign="top"><tt>3321</tt></td><td><font size="-4">+150 Armor</font></td></tr> | |||
<tr><td valign="top"><tt>3322</tt></td><td><font size="-4">Frozen Rune Weapon</font></td></tr> | |||
<tr><td valign="top"><tt>3324</tt></td><td><font size="-4">+10 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3325</tt></td><td><font size="-4">+45 Stamina and +15 Agility</font></td></tr> | |||
<tr><td valign="top"><tt>3326</tt></td><td><font size="-4">+55 Attack Power and +15 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3327</tt></td><td><font size="-4">+55 Stamina and +22 Agility</font></td></tr> | |||
<tr><td valign="top"><tt>3328</tt></td><td><font size="-4">+75 Attack Power and +22 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3329</tt></td><td><font size="-4">+12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3330</tt></td><td><font size="-4">+18 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3331</tt></td><td><font size="-4">+72 Stamina and +35 Agility</font></td></tr> | |||
<tr><td valign="top"><tt>3332</tt></td><td><font size="-4">+100 Attack Power and +36 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3333</tt></td><td><font size="-4">QA Test Blank Purple Gem Enchant</font></td></tr> | |||
<tr><td valign="top"><tt>3334</tt></td><td><font size="-4">Northrend Flight</font></td></tr> | |||
<tr><td valign="top"><tt>3335</tt></td><td><font size="-4">+20 Attack Power</font></td></tr> | |||
<tr><td valign="top"><tt>3336</tt></td><td><font size="-4">+10 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3337</tt></td><td><font size="-4">+10 Attack Power and +5 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3338</tt></td><td><font size="-4">+6 Spell Power and +5 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3339</tt></td><td><font size="-4">+12 Spell Power</font></td></tr> | |||
<tr><td valign="top"><tt>3340</tt></td><td><font size="-4">+10 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3341</tt></td><td><font size="-4">Frozen Rune Weapon 2</font></td></tr> | |||
<tr><td valign="top"><tt>3342</tt></td><td><font size="-4">Frozen Rune Weapon 3</font></td></tr> | |||
<tr><td valign="top"><tt>3343</tt></td><td><font size="-4">Frozen Rune Weapon 4</font></td></tr> | |||
<tr><td valign="top"><tt>3344</tt></td><td><font size="-4">Frozen Rune Weapon 5</font></td></tr> | |||
<tr><td valign="top"><tt>3345</tt></td><td><font size="-4">Earthliving 1</font></td></tr> | |||
<tr><td valign="top"><tt>3346</tt></td><td><font size="-4">Earthliving 2</font></td></tr> | |||
<tr><td valign="top"><tt>3347</tt></td><td><font size="-4">Earthliving 3</font></td></tr> | |||
<tr><td valign="top"><tt>3348</tt></td><td><font size="-4">Earthliving 4</font></td></tr> | |||
<tr><td valign="top"><tt>3349</tt></td><td><font size="-4">Earthliving 5</font></td></tr> | |||
<tr><td valign="top"><tt>3350</tt></td><td><font size="-4">Earthliving 6</font></td></tr> | |||
<tr><td valign="top"><tt>3351</tt></td><td><font size="-4">+6 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3352</tt></td><td><font size="-4">+8 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3353</tt></td><td><font size="-4">+8 Intellect</font></td></tr> | |||
<tr><td valign="top"><tt>3354</tt></td><td><font size="-4">+12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3355</tt></td><td><font size="-4">+6 Agility</font></td></tr> | |||
<tr><td valign="top"><tt>3356</tt></td><td><font size="-4">+12 Attack Power</font></td></tr> | |||
<tr><td valign="top"><tt>3357</tt></td><td><font size="-4">+6 Strength</font></td></tr> | |||
<tr><td valign="top"><tt>3358</tt></td><td><font size="-4">+6 Dodge Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3359</tt></td><td><font size="-4">+4 Parry Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3360</tt></td><td><font size="-4">+8 Parry Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3361</tt></td><td><font size="-4">+6 Block Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3362</tt></td><td><font size="-4">+6 Expertise Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3363</tt></td><td><font size="-4">+9 Block Value</font></td></tr> | |||
<tr><td valign="top"><tt>3364</tt></td><td><font size="-4">Empower Rune Weapon</font></td></tr> | |||
<tr><td valign="top"><tt>3365</tt></td><td><font size="-4">Rune of Swordshattering</font></td></tr> | |||
<tr><td valign="top"><tt>3366</tt></td><td><font size="-4">Rune of Lichbane</font></td></tr> | |||
<tr><td valign="top"><tt>3367</tt></td><td><font size="-4">Rune of Spellshattering</font></td></tr> | |||
<tr><td valign="top"><tt>3368</tt></td><td><font size="-4">Rune of the Fallen Crusader</font></td></tr> | |||
<tr><td valign="top"><tt>3369</tt></td><td><font size="-4">Rune of Cinderglacier</font></td></tr> | |||
<tr><td valign="top"><tt>3370</tt></td><td><font size="-4">Rune of Razorice</font></td></tr> | |||
<tr><td valign="top"><tt>3371</tt></td><td><font size="-4">+12 Strength</font></td></tr> | |||
<tr><td valign="top"><tt>3374</tt></td><td><font size="-4">+12 Agility</font></td></tr> | |||
<tr><td valign="top"><tt>3375</tt></td><td><font size="-4">+24 Attack Power</font></td></tr> | |||
<tr><td valign="top"><tt>3376</tt></td><td><font size="-4">+12 Dodge Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3377</tt></td><td><font size="-4">+12 Parry Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3378</tt></td><td><font size="-4">+12 Armor Penetration Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3379</tt></td><td><font size="-4">+12 Expertise Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3380</tt></td><td><font size="-4">+14 Spell Power</font></td></tr> | |||
<tr><td valign="top"><tt>3381</tt></td><td><font size="-4">+12 Intellect</font></td></tr> | |||
<tr><td valign="top"><tt>3382</tt></td><td><font size="-4">+12 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3383</tt></td><td><font size="-4">+12 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3384</tt></td><td><font size="-4">+12 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3385</tt></td><td><font size="-4">+12 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3386</tt></td><td><font size="-4">+12 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3387</tt></td><td><font size="-4">+18 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3388</tt></td><td><font size="-4">+12 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3389</tt></td><td><font size="-4">+6 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3390</tt></td><td><font size="-4">+15 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3391</tt></td><td><font size="-4">+6 Armor Penetration Rating and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3392</tt></td><td><font size="-4">+6 Strength and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3393</tt></td><td><font size="-4">+6 Agility and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3394</tt></td><td><font size="-4">+7 Spell Power and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3395</tt></td><td><font size="-4">+12 Attack Power and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3396</tt></td><td><font size="-4">+6 Dodge Rating and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3397</tt></td><td><font size="-4">+6 Parry Rating and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3398</tt></td><td><font size="-4">+6 Expertise Rating and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3399</tt></td><td><font size="-4">+7 Spell Power and +6 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3400</tt></td><td><font size="-4">+6 Agility and +3 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3401</tt></td><td><font size="-4">+7 Spell Power and +3 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3402</tt></td><td><font size="-4">+12 Attack Power and +3 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3403</tt></td><td><font size="-4">+7 Spell Power and +8 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3404</tt></td><td><font size="-4">+7 Spell Power and +6 Intellect</font></td></tr> | |||
<tr><td valign="top"><tt>3405</tt></td><td><font size="-4">+6 Strength and +6 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3406</tt></td><td><font size="-4">+6 Agility and +6 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3407</tt></td><td><font size="-4">+6 Strength and +6 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3408</tt></td><td><font size="-4">+6 Strength and +6 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3409</tt></td><td><font size="-4">+6 Strength and +6 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3410</tt></td><td><font size="-4">+6 Agility and +6 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3411</tt></td><td><font size="-4">+6 Strength and +6 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3412</tt></td><td><font size="-4">+6 Agility and +6 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3413</tt></td><td><font size="-4">+6 Agility and +6 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3414</tt></td><td><font size="-4">+7 Spell Power and +6 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3415</tt></td><td><font size="-4">+7 Spell Power and +6 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3416</tt></td><td><font size="-4">+7 Spell Power and +6 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3417</tt></td><td><font size="-4">+7 Spell Power and +6 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3418</tt></td><td><font size="-4">+6 Dodge Rating and +6 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3419</tt></td><td><font size="-4">+6 Parry Rating and +6 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3420</tt></td><td><font size="-4">+6 Expertise Rating and +6 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3421</tt></td><td><font size="-4">+6 Expertise Rating and +6 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3422</tt></td><td><font size="-4">+12 Attack Power and +6 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3423</tt></td><td><font size="-4">+12 Attack Power and +6 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3424</tt></td><td><font size="-4">+12 Attack Power and +6 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3426</tt></td><td><font size="-4">+12 Attack Power and +6 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3427</tt></td><td><font size="-4">+6 Intellect and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3428</tt></td><td><font size="-4">+6 Critical Strike Rating and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3429</tt></td><td><font size="-4">+6 Hit Rating and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3430</tt></td><td><font size="-4">+6 Defense Rating and +9 Stamina </font></td></tr> | |||
<tr><td valign="top"><tt>3431</tt></td><td><font size="-4">+6 Resilience Rating and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3432</tt></td><td><font size="-4">+6 Haste Rating and +9 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3433</tt></td><td><font size="-4">+6 Intellect and +6 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3434</tt></td><td><font size="-4">+6 Critical Strike Rating and +6 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3435</tt></td><td><font size="-4">+6 Hit Rating and +6 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3436</tt></td><td><font size="-4">+6 Resilience Rating and +6 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3437</tt></td><td><font size="-4">+6 Haste Rating and +6 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3438</tt></td><td><font size="-4">+6 Intellect and +3 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3439</tt></td><td><font size="-4">+6 Critical Strike Rating and +3 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3440</tt></td><td><font size="-4">+6 Hit Rating and +3 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3441</tt></td><td><font size="-4">+6 Resilience Rating and +3 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3442</tt></td><td><font size="-4">+6 Haste Rating and +3 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3443</tt></td><td><font size="-4">+6 Critical Strike Rating and +8 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3444</tt></td><td><font size="-4">+6 Hit Rating and +8 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3445</tt></td><td><font size="-4">+6 Haste Rating and +8 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3446</tt></td><td><font size="-4">+16 Strength</font></td></tr> | |||
<tr><td valign="top"><tt>3447</tt></td><td><font size="-4">+16 Agility</font></td></tr> | |||
<tr><td valign="top"><tt>3448</tt></td><td><font size="-4">+19 Spell Power</font></td></tr> | |||
<tr><td valign="top"><tt>3449</tt></td><td><font size="-4">+32 Attack Power</font></td></tr> | |||
<tr><td valign="top"><tt>3450</tt></td><td><font size="-4">+16 Dodge Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3451</tt></td><td><font size="-4">+16 Parry Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3452</tt></td><td><font size="-4">+16 Armor Penetration Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3453</tt></td><td><font size="-4">+16 Expertise Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3454</tt></td><td><font size="-4">+24 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3455</tt></td><td><font size="-4">+16 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3456</tt></td><td><font size="-4">+8 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3457</tt></td><td><font size="-4">+20 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3458</tt></td><td><font size="-4">+16 Intellect</font></td></tr> | |||
<tr><td valign="top"><tt>3459</tt></td><td><font size="-4">+16 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3460</tt></td><td><font size="-4">+16 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3461</tt></td><td><font size="-4">+16 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3462</tt></td><td><font size="-4">+16 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3463</tt></td><td><font size="-4">+16 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3464</tt></td><td><font size="-4">+8 Strength and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3465</tt></td><td><font size="-4">+8 Agility and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3466</tt></td><td><font size="-4">+9 Spell Power and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3467</tt></td><td><font size="-4">+16 Attack Power and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3468</tt></td><td><font size="-4">+8 Dodge Rating and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3469</tt></td><td><font size="-4">+8 Parry Rating and +12 Stamina</font></td></tr> | |||
</table> | |||
</td> | |||
<td width="220" valign="top"> | |||
<table border="0" cellpadding="0" cellspacing="0"> | |||
<tr><td width="40">'''id #'''</td><td>'''bonuses'''</td></tr> | |||
<tr><td valign="top"><tt>3470</tt></td><td><font size="-4">+8 Armor Penetration Rating and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3471</tt></td><td><font size="-4">+8 Expertise Rating and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3472</tt></td><td><font size="-4">+9 Spell Power and +8 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3473</tt></td><td><font size="-4">+9 Spell Power and +4 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3474</tt></td><td><font size="-4">+8 Agility and +4 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3475</tt></td><td><font size="-4">+16 Attack Power and +4 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3476</tt></td><td><font size="-4">+9 Spell Power and +10 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3477</tt></td><td><font size="-4">+8 Strength and +8 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3478</tt></td><td><font size="-4">+8 Strength and +8 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3479</tt></td><td><font size="-4">+8 Strength and +8 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3480</tt></td><td><font size="-4">+8 Strength and +8 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3481</tt></td><td><font size="-4">+8 Strength and +8 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3482</tt></td><td><font size="-4">+8 Agility and +8 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3483</tt></td><td><font size="-4">+8 Agility and +8 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3484</tt></td><td><font size="-4">+8 Agility and +8 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3485</tt></td><td><font size="-4">+8 Agility and +8 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3486</tt></td><td><font size="-4">+9 Spell Power and +8 Intellect</font></td></tr> | |||
<tr><td valign="top"><tt>3487</tt></td><td><font size="-4">+9 Spell Power and +8 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3488</tt></td><td><font size="-4">+9 Spell Power and +8 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3489</tt></td><td><font size="-4">+9 Spell Power and +8 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3490</tt></td><td><font size="-4">+9 Spell Power and +8 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3491</tt></td><td><font size="-4">+16 Attack Power and +8 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3492</tt></td><td><font size="-4">+16 Attack Power and +8 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3493</tt></td><td><font size="-4">+16 Attack Power and +8 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3494</tt></td><td><font size="-4">+16 Attack Power and +8 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3495</tt></td><td><font size="-4">+8 Dodge Rating and +8 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3496</tt></td><td><font size="-4">+8 Parry Rating and +8 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3497</tt></td><td><font size="-4">+8 Expertise Rating and +8 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3498</tt></td><td><font size="-4">+8 Expertise Rating and +8 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3499</tt></td><td><font size="-4">+8 Intellect and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3500</tt></td><td><font size="-4">+8 Critical Strike Rating and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3501</tt></td><td><font size="-4">+8 Hit Rating and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3502</tt></td><td><font size="-4">+8 Defense Rating and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3503</tt></td><td><font size="-4">+8 Resilience Rating and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3504</tt></td><td><font size="-4">+8 Haste Rating and +12 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3505</tt></td><td><font size="-4">+8 Intellect and +8 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3506</tt></td><td><font size="-4">+8 Critical Strike Rating and +8 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3507</tt></td><td><font size="-4">+8 Hit Rating and +8 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3508</tt></td><td><font size="-4">+8 Resilience Rating and +8 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3509</tt></td><td><font size="-4">+8 Haste Rating and +8 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3510</tt></td><td><font size="-4">+8 Intellect and +4 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3511</tt></td><td><font size="-4">+8 Critical Strike Rating and +4 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3512</tt></td><td><font size="-4">+8 Hit Rating and +4 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3513</tt></td><td><font size="-4">+8 Resilience Rating and +4 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3514</tt></td><td><font size="-4">+8 Haste Rating and +4 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3515</tt></td><td><font size="-4">+8 Critical Strike Rating and +10 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3516</tt></td><td><font size="-4">+8 Hit Rating and +10 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3517</tt></td><td><font size="-4">+8 Haste Rating and +10 Spell Penetration</font></td></tr> | |||
<tr><td valign="top"><tt>3518</tt></td><td><font size="-4">+20 Strength</font></td></tr> | |||
<tr><td valign="top"><tt>3519</tt></td><td><font size="-4">+20 Agility</font></td></tr> | |||
<tr><td valign="top"><tt>3520</tt></td><td><font size="-4">+23 Spell Power</font></td></tr> | |||
<tr><td valign="top"><tt>3521</tt></td><td><font size="-4">+40 Attack Power</font></td></tr> | |||
<tr><td valign="top"><tt>3522</tt></td><td><font size="-4">+20 Dodge Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3523</tt></td><td><font size="-4">+20 Parry Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3524</tt></td><td><font size="-4">+20 Expertise Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3525</tt></td><td><font size="-4">+20 Armor Penetration Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3526</tt></td><td><font size="-4">+20 Intellect</font></td></tr> | |||
<tr><td valign="top"><tt>3527</tt></td><td><font size="-4">+20 Critical Strike Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3528</tt></td><td><font size="-4">+20 Hit Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3529</tt></td><td><font size="-4">+20 Defense Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3530</tt></td><td><font size="-4">+20 Resilience Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3531</tt></td><td><font size="-4">+20 Haste Rating</font></td></tr> | |||
<tr><td valign="top"><tt>3532</tt></td><td><font size="-4">+30 Stamina</font></td></tr> | |||
<tr><td valign="top"><tt>3533</tt></td><td><font size="-4">+20 Spirit</font></td></tr> | |||
<tr><td valign="top"><tt>3534</tt></td><td><font size="-4">+10 Mana every 5 seconds</font></td></tr> | |||
<tr><td valign="top"><tt>3535</tt></td><td><font size="-4">+25 Spell Penetration</font></td></tr> | |||
