WoW:MapID: Difference between revisions
Jump to navigation
Jump to search
m (→Broken Isles) |
m (→Instances) |
||
Line 353: | Line 353: | ||
=== Burning Crusade Dungeons === | === Burning Crusade Dungeons === | ||
{{Bc-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 392: | Line 392: | ||
=== Burning Crusade Raids === | === Burning Crusade Raids === | ||
{{Bc-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 415: | Line 415: | ||
=== WotLK Dungeons === | === WotLK Dungeons === | ||
{{Wotlk-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 454: | Line 454: | ||
=== WotLK Raids === | === WotLK Raids === | ||
{{Wotlk-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 479: | Line 479: | ||
=== Cataclysm Dungeons === | === Cataclysm Dungeons === | ||
{{Cata-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 510: | Line 510: | ||
=== Cataclysm Raids === | === Cataclysm Raids === | ||
{{Cata-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 529: | Line 529: | ||
=== Pandaria Dungeons === | === Pandaria Dungeons === | ||
{{Mists-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 554: | Line 554: | ||
=== Pandaria Raids === | === Pandaria Raids === | ||
{{Mists-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 571: | Line 571: | ||
=== Pandaria Scenarios === | === Pandaria Scenarios === | ||
{{Mists-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 604: | Line 604: | ||
=== Warlords Dungeons === | === Warlords Dungeons === | ||
{{Warlords-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 627: | Line 627: | ||
=== Warlords Raids === | === Warlords Raids === | ||
{{Warlords-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 640: | Line 640: | ||
=== Legion Dungeons === | === Legion Dungeons === | ||
{{Legion-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- | ||
Line 671: | Line 671: | ||
=== Legion Raids === | === Legion Raids === | ||
{{Legion-section}} | |||
{| class="darktable sortable zebra" | {| class="darktable sortable zebra" | ||
|- | |- |
Revision as of 18:33, 16 August 2017
mapIDs are unique numeric identifiers for zone maps used by the WoW API. These are used by the SetMapByID API function, or used as a locale-independent way to identify zones. Certain sections may require updating from time to time. Please consider adding or correcting data in this list. See also GetCurrentMapAreaID, GetQuestWorldMapAreaID, API GetMapNameByID. See also InstanceMapID.
The 'mapID' for the current zone can be obtained in-game by entering in chat:
/script print(GetCurrentMapAreaID())
Legend
- IID - the actual InstanceMapID, the containing real world map id
- Instance Name - the actual instance name as returned by GetInstanceInfo()
- MapID - the MapID as returned by GetCurrentMapAreaID()
- Map Name - the actual Map name as returned by GetMapNameByID()
World Maps
IID | Instance Name | MapID | Map Name | Expansion
|
---|
Eastern Kingdoms
MapID | Map Name | Features | Expansion
|
---|---|---|---|
502 | The Scarlet Enclave | ||
545 | Gilneas | ||
611 | Gilneas City | ||
708 | Tol Barad | ||
709 | Tol Barad Peninsula |
Kalimdor
MapID | Map Name | Features | Expansion
|
---|---|---|---|
795 | Molten Front |
Outland
MapID | Map Name | Features | Expansion
|
---|
Northrend
MapID | Map Name |
---|---|
485 | Northrend |
486 | Borean Tundra |
510 | Crystalsong Forest |
504 | Dalaran |
488 | Dragonblight |
490 | Grizzly Hills |
491 | Howling Fjord |
541 | Hrothgar's Landing |
492 | Icecrown |
493 | Sholazar Basin |
495 | The Storm Peaks |
501 | Wintergrasp |
496 | Zul'Drak |
MapID | Map Name | Features | Expansion
|
---|
The Maelstrom
MapID | Map Name |
---|---|
751 | The Maelstrom |
640 | Deepholm |
605 | Kezan |
544 | The Lost Isles |
737 | The Maelstrom |
Pandaria
MapID | Map Name |
---|---|
862 | Pandaria |
858 | Dread Wastes |
929 | Isle of Giants |
928 | Isle of Thunder |
857 | Krasarang Wilds |
809 | Kun-Lai Summit |
905 | Shrine of Seven Stars |
903 | Shrine of Two Moons |
806 | The Jade Forest |
873 | The Veiled Stair |
808 | The Wandering Isle |
810 | Townlong Steppes |
811 | Vale of Eternal Blossoms |
807 | Valley of the Four Winds |
MapID | Map Name | Features | Expansion
|
---|
Draenor
MapID | Map Name |
---|---|
976 | Garrison (Horde) |
962 | Draenor |
947 | Shadowmoon Valley |
941 | Frostfire Ridge |
949 | Gorgrond |
946 | Talador |
948 | Spires of Arak |
950 | Nagrand |
MapID | Map Name | Features | Expansion
|
---|
Broken Isles
MapID | Map Name |
---|---|
1015 | Azsuna |
1021 | Broken Shore |
1014 | Dalaran |
1096 | Eye of Azshara |
1024 | High Mountain |
1017 | StormHeim |
1033 | Suramar |
1018 | Val'sharah |
Instances
Arenas
MapID | Map Name |
---|---|
-1 | Blade's Edge Arena |
-1 | Dalaran Arena |
-1 | Nagrand Arena |
-1 | Ruins of Lordaeron |
-1 | The Ring of Valor |
Battlegrounds
MapID | Map Name |
---|---|
401 | Alterac Valley |
461 | Arathi Basin |
935 | Deepwind Gorge |
482 | Eye of the Storm |
540 | Isle of Conquest |
860 | Silvershard Mines |
512 | Strand of the Ancients |
856 | Temple of Kotmogu |
736 | The Battle for Gilneas |
626 | Twin Peaks |
443 | Warsong Gulch |
Classic Dungeons
MapID | Map Name |
---|---|
688 | Blackfathom Deeps |
704 | Blackrock Depths |
721 | Blackrock Spire |
699 | Dire Maul |
691 | Gnomeregan |
750 | Maraudon |
680 | Ragefire Chasm |
760 | Razorfen Downs |
761 | Razorfen Kraul |
764 | Shadowfang Keep |
765 | Stratholme |
756 | The Deadmines |
690 | The Stockade |
687 | The Temple of Atal'Hakkar |
692 | Uldaman |
749 | Wailing Caverns |
686 | Zul'Farrak |
Classic Raids
MapID | Map Name |
---|---|
755 | Blackwing Lair |
696 | Molten Core |
717 | Ruins of Ahn'Qiraj |
766 | Temple of Ahn'Qiraj |
Burning Crusade Dungeons
MapID | Map Name |
---|---|
722 | Auchenai Crypts |
797 | Hellfire Ramparts |
798 | Magisters' Terrace |
732 | Mana-Tombs |
734 | Old Hillsbrad Foothills |
723 | Sethekk Halls |
724 | Shadow Labyrinth |
731 | The Arcatraz |
733 | The Black Morass |
725 | The Blood Furnace |
729 | The Botanica |
730 | The Mechanar |
710 | The Shattered Halls |
728 | The Slave Pens |
727 | The Steamvault |
726 | The Underbog |
Burning Crusade Raids
MapID | Map Name |
---|---|
796 | Black Temple |
776 | Gruul's Lair |
775 | Hyjal Summit |
799 | Karazhan |
779 | Magtheridon's Lair |
780 | Serpentshrine Cavern |
789 | Sunwell Plateau |
782 | The Eye |
WotLK Dungeons
MapID | Map Name |
---|---|
522 | Ahn'kahet: The Old Kingdom |
533 | Azjol-Nerub |
534 | Drak'Tharon Keep |
530 | Gundrak |
525 | Halls of Lightning |
603 | Halls of Reflection |
526 | Halls of Stone |
602 | Pit of Saron |
521 | The Culling of Stratholme |
601 | The Forge of Souls |
520 | The Nexus |
528 | The Oculus |
536 | The Violet Hold |
542 | Trial of the Champion |
523 | Utgarde Keep |
524 | Utgarde Pinnacle |
WotLK Raids
MapID | Map Name |
---|---|
604 | Icecrown Citadel |
535 | Naxxramas |
718 | Onyxia's Lair |
527 | The Eye of Eternity |
531 | The Obsidian Sanctum |
609 | The Ruby Sanctum |
543 | Trial of the Crusader |
529 | Ulduar |
532 | Vault of Archavon |
Cataclysm Dungeons
MapID | Map Name |
---|---|
753 | Blackrock Caverns |
820 | End Time |
757 | Grim Batol |
759 | Halls of Origination |
819 | Hour of Twilight |
755 | Lost City of the Tol'vir |
768 | The Stonecore |
769 | The Vortex Pinnacle |
767 | Throne of the Tides |
816 | Well of Eternity |
781 | Zul'Aman |
793 | Zul'Gurub |
Cataclysm Raids
MapID | Map Name |
---|---|
752 | Baradin Hold |
754 | Blackwing Descent |
824 | Dragon Soul |
800 | Firelands |
758 | The Bastion of Twilight |
773 | Throne of the Four Winds |
Pandaria Dungeons
MapID | Map Name |
---|---|
875 | Gate of the Setting Sun |
885 | Mogu'Shan Palace |
871 | Scarlet Halls |
874 | Scarlet Monastery |
898 | Scholomance |
877 | Shado-pan Monastery |
887 | Siege of Niuzao Temple |
876 | Stormstout Brewery |
867 | Temple of the Jade Serpent |
Pandaria Raids
MapID | Map Name |
---|---|
897 | Heart of Fear |
896 | Mogu'shan Vaults |
886 | Terrace of Endless Spring |
930 | Throne of Thunder |
953 | Siege of Orgrimmar |
Pandaria Scenarios
MapID | Map Name |
---|---|
878 | A Brewing Storm |
912 | A Little Patience (A) |
899 | Arena of Annihilation |
883 | Assault on Zan'vess |
884 | Brewmoon Festival |
900 | Crypt of Forgotten Kings |
914 | Dagger in the Dark (H) |
920 | Domination Point (H) |
880 | Greenstone Village |
911 | Lion's Landing (A) |
906 | Theramore's Fall (A) |
851 | Theramore's Fall (H) |
882 | Unga Ingoo |
Warlords Dungeons
MapID | Map Name |
---|---|
964 | Bloodmaul Slag Mines |
987 | Iron Docks |
984 | Auchindoun |
989 | Skyreach |
969 | Shadowmoon Burial Grounds |
993 | Grimrail Depot |
1008 | The Everbloom |
995 | Upper Blackrock Spire |
Warlords Raids
MapID | Map Name |
---|---|
994 | Highmaul |
988 | Blackrock Foundry |
1026 | Hellfire Citadel |
Legion Dungeons
MapID | Map Name |
---|---|
1041 | Halls of Valor |
1065 | Neltharion's Lair |
1096 | Eye of Azshara |
1067 | Darkheart Thicket |
1096 | Violet Hold |
1099 | Black Rook Hold |
1087 | Court of Stars |
1042 | Helmouth Cliffs |
1102 | The Arcway |
1045 | Vault of the Wardens |
1115 | Karazhan |
1146 | Cathedral of Eternal Night |
Legion Raids
MapID | Map Name |
---|---|
1094 | The Emerald Nightmare |
1088 | The Nighthold |
1114 | Trial of Valor |
1147 | Tomb of Sargeras |