WildStar:CVars: Difference between revisions

15 bytes removed ,  10 August 2023
no edit summary
No edit summary
No edit summary
 
Line 1: Line 1:
{{\|cvar}}__NOWYSIWYG__
{{\|cvar}}__NOWYSIWYG__
In [[w:c:wildstaronline:WildStar|WildStar]] configuration options can be accessed through 'console variables' or 'CVars', sometimes referred to as 'config variables'. These variables affect many aspects of the game, including the graphics engine, sound system, and user interface. CVars in WildStar are object oriented or 'scoped', similar to setting a values in a [[Lua]] or JS table.  Historically, the term [[\CVar]] was meant to differentiate the console ''variables'' from the ''commands''. Console variable names are not case sensitive.
In [[wildstarwiki:WildStar|WildStar]] configuration options can be accessed through 'console variables' or 'CVars', sometimes referred to as 'config variables'. These variables affect many aspects of the game, including the graphics engine, sound system, and user interface. CVars in WildStar are object oriented or 'scoped', similar to setting a values in a [[Lua]] or JS table.  Historically, the term [[\CVar]] was meant to differentiate the console ''variables'' from the ''commands''. Console variable names are not case sensitive.


;Accessing configuration variables
;Accessing configuration variables
Line 96: Line 96:


==== Account.ini ====
==== Account.ini ====
These are OS login and [[w:c:wildstaronline:NCSOFT|NCSOFT]] account relative settings.
These are OS login and [[wildstarwiki:NCSOFT|NCSOFT]] account relative settings.
:{{\|id|CVAR|chat|filter}} [boolean] - Default is true
:{{\|id|CVAR|chat|filter}} [boolean] - Default is true
:{{\|id|CVAR|draw|subtitles}} [boolean] - Default is false
:{{\|id|CVAR|draw|subtitles}} [boolean] - Default is false
Line 143: Line 143:


;[Houston]
;[Houston]
Under .ini section header 'Houston', used by the [[../Houston/]] tool.
Under .ini section header 'Houston', used by the [[\Houston]] tool.
:{{\|id|CVAR|BreakLineBGColor}} [rgb] - Default is 12632288
:{{\|id|CVAR|BreakLineBGColor}} [rgb] - Default is 12632288
:{{\|id|CVAR|BreakPtBGColor}} [rgb] - Default is 13619151
:{{\|id|CVAR|BreakPtBGColor}} [rgb] - Default is 13619151