Template:Editlink: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Puts a small "e" edit link in a subscript-like position in a table cell. Intended for transcluded tables, but theoretically could be used for other things | Puts a small "e" edit link in a subscript-like position in a table cell. Intended for transcluded tables, but theoretically could be used for other things. | ||
;Usage | ;Usage | ||
* 1 - internal link page, like 'Template:Somenav' | |||
* 2 - (optional) char or text to use as link. Default is 'e' | |||
* color - (optional) text color link. Default is regular link color | |||
* float - (optional) Default is 'right'. both|right|left|none | |||
* tight - (optional) render the "e" that fits better in tight space, doesn't disturb flow | |||
* style - (optional) additional style, like margins or as necessary | |||
; | ;Examples | ||
<pre> | <pre> | ||
{| class="darktable" width="30%" | {| class="darktable" width="30%" | ||
|- | |- | ||
! Table with edit link {{ | ! Table with edit link {{{{PAGENAME}}|{{PAGENAME}}}} | ||
|- | |- | ||
| Cell 1 | | Cell 1 | ||
| Line 21: | Line 21: | ||
{| class="darktable" width="30%" | {| class="darktable" width="30%" | ||
|- | |- | ||
! style="position:relative" | Table with edit link {{ | ! style="position:relative" | Table with edit link {{{{PAGENAME}}|{{PAGENAME}}}} | ||
|- | |- | ||
| Cell 1 | | Cell 1 | ||
| Line 27: | Line 27: | ||
<pre> | <pre> | ||
:Some kind of heading {{ | :<div style="position:relative">Some kind of heading {{{{PAGENAME}}|{{PAGENAME}}}}</div> | ||
:I like unicorn. | :I like unicorn. | ||
:I like princess. | :I like princess. | ||
</pre> | </pre> | ||
:Some kind of heading {{ | :<div style="position:relative">Some kind of heading {{{{PAGENAME}}|{{PAGENAME}}}}</div> | ||
:I like unicorn. | :I like unicorn. | ||
:I like princess. | :I like princess. | ||
[[Category:Inline templates]] | [[Category:Inline templates]] | ||
| Line 46: | Line 41: | ||
<onlyinclude><includeonly><!-- | <onlyinclude><includeonly><!-- | ||
--><span style=" | --><div class="editlink" style="{{{style|}}}">[{{fullurl:{{{1|{{FULLPAGENAME}}}}}|action=edit}} <span style="color:{{{color|#56a}}}">e</span>]</div><!-- | ||
<span class="{{#if:{{{tight|}}}|editlink}}" style="{{#if:{{{tight|}}}||font-size:.83em; float:{{{float|right}}}; margin:.2em 0 -2em 0;}} {{{style|}}}">[{{fullurl:{{{1|{{FULLPAGENAME}}}}}|action=edit}} {{#if:{{{color|}}}|<span style="color:{{{color|}}};">}}{{{2|e}}}{{#if:{{{color|}}}|</span>}}]</span> | |||
--></includeonly></onlyinclude> | --></includeonly></onlyinclude> | ||
Latest revision as of 17:32, 5 August 2023
Puts a small "e" edit link in a subscript-like position in a table cell. Intended for transcluded tables, but theoretically could be used for other things.
- Usage
- 1 - internal link page, like 'Template:Somenav'
- 2 - (optional) char or text to use as link. Default is 'e'
- color - (optional) text color link. Default is regular link color
- float - (optional) Default is 'right'. both|right|left|none
- tight - (optional) render the "e" that fits better in tight space, doesn't disturb flow
- style - (optional) additional style, like margins or as necessary
- Examples
{| class="darktable" width="30%"
|-
! Table with edit link {{{{PAGENAME}}|{{PAGENAME}}}}
|-
| Cell 1
|}
| Table with edit link |
|---|
| Cell 1 |
:<div style="position:relative">Some kind of heading {{{{PAGENAME}}|{{PAGENAME}}}}</div>
:I like unicorn.
:I like princess.
- Some kind of heading
- I like unicorn.
- I like princess.
- Template