Template:Editlink: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Puts a small "e" edit link in a subscript-like position. ;Usage :{{t|editlink|page to edit}} * 1= internal link page, like 'Template:Somenav' * 2= (Optional) char or text ...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Puts a small "e" edit link in a subscript-like position. | Puts a small "e" edit link in a subscript-like position in a table cell. Intended for transcluded tables, but theoretically could be used for other things. See also {{t|sectioneditlink}} and {{t|tabledisplaylink}}. | ||
;Usage | ;Usage | ||
:{{t|editlink|page to edit}} | :{{t|editlink|page to edit}} | ||
* 1= | * <code>1=</code> internal link page, like 'Template:Somenav' | ||
* 2= | * <code>2=</code> ''Optional'' char or text to use as link. Default is 'e'. | ||
* color= | * <code>color=</code> ''Optional'' text color link. Default is regular link color. | ||
* float= | * <code>float=</code> ''Optional'' Default is 'right' (<code>both</code>, <code>right</code>, <code>left</code>, or <code>none</code>). | ||
* tight= | * <code>tight=1</code> ''Optional'' render the "e" that fits better in tight space, doesn't disturb flow. | ||
* style= | * <code>style=</code> ''Optional'' additional style, like margins or as necessary. | ||
;Example | ;Example | ||
| Line 36: | Line 36: | ||
:I like unicorn. | :I like unicorn. | ||
:I like princess. | :I like princess. | ||
;See also | |||
* {{t|Newsectionlink}} | |||
* {{t|Sectioneditlink}} | |||
[[Category:Inline templates]] | [[Category:Inline templates]] | ||
Revision as of 20:45, 5 August 2015
Puts a small "e" edit link in a subscript-like position in a table cell. Intended for transcluded tables, but theoretically could be used for other things. See also {{sectioneditlink}} and {{tabledisplaylink}}.
- Usage
- {{editlink|<page to edit>}}
1=internal link page, like 'Template:Somenav'2=Optional char or text to use as link. Default is 'e'.color=Optional text color link. Default is regular link color.float=Optional Default is 'right' (both,right,left, ornone).tight=1Optional render the "e" that fits better in tight space, doesn't disturb flow.style=Optional additional style, like margins or as necessary.
- Example
{| class="darktable" width="30%"
|-
! Table with edit link {{editlink|Template:editlink}}
|-
| Cell 1
|}
| Table with edit link e |
|---|
| Cell 1 |
:Some kind of heading {{editlink|Template:editlink}}
:I like unicorn.
:I like princess.
- Some kind of heading e
- I like unicorn.
- I like princess.
- See also
- {{Newsectionlink}}
- {{Sectioneditlink}}
- Template