WoW:TitleId: Difference between revisions
Jump to navigation
Jump to search
(Added titles from 3.0.2 patch) |
|||
| (8 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:titleID}} | {{DISPLAYTITLE:titleID}} | ||
{{wowapitype}}<br> | {{wowapitype}}<br /> | ||
titleIDs are used for retrieving and setting the player's displayed title, e.g. "Champion of the Naaru" or "Private" | titleIDs are used for retrieving and setting the player's displayed title, e.g. "Champion of the Naaru" or "Private" | ||
They are indices from 1 to [[API GetNumTitles|GetNumTitles]](). | They are indices from 1 to [[API GetNumTitles|GetNumTitles]](). | ||
==TitleId Index with Names ([[API GetTitleName|GetTitleName]])== | |||
{| class="sortable darktable" | |||
|+TitleId (as of Patch 3.3.3a) | |||
|- | |||
! TitleId !! Prefix !! Suffix | |||
|- | |||
| 001 || Private || | |||
|-class="alt" | |||
| 002 || Corporal || | |||
|- | |||
| 003 || Sergeant || | |||
|-class="alt" | |||
| 004 || Master Sergeant || | |||
|- | |||
| 005 || Sergeant Major|| | |||
|-class="alt" | |||
| 006 || Knight || | |||
|- | |||
| 007 || Knight-Lieutenant || | |||
|-class="alt" | |||
| 008 || Knight-Captain || | |||
|- | |||
| 009 || Knight-Champion || | |||
|-class="alt" | |||
| 010 || Lieutenant Commander || | |||
|- | |||
| 011 || Commander || | |||
|-class="alt" | |||
| 012 || Marshal || | |||
|- | |||
| 013 || Field Marshal || | |||
|-class="alt" | |||
| 014 || Grand Marshal || | |||
|- | |||
| 015 || Scout || | |||
|-class="alt" | |||
| 016 || Grunt || | |||
|- | |||
| 017 || Sergeant || | |||
|-class="alt" | |||
| 018 || Senior Sergeant || | |||
|- | |||
| 019 || First Sergeant || | |||
|-class="alt" | |||
| 020 || Stone Guard || | |||
|- | |||
| 021 || Blood Guard || | |||
|-class="alt" | |||
| 022 || Legionnaire || | |||
|- | |||
| 023 || Centurion || | |||
|-class="alt" | |||
| 024 || Champion || | |||
|- | |||
| 025 || Lieutenant General || | |||
|-class="alt" | |||
| 026 || General || | |||
|- | |||
| 027 || Warlord || | |||
|-class="alt" | |||
| 028 || High Warlord || | |||
|- | |||
| 029 || Gladiator || | |||
|-class="alt" | |||
| 030 || Duelist || | |||
|- | |||
| 031 || Rival || | |||
|-class="alt" | |||
| 032 || Challenger || | |||
|- | |||
| 033 || Scarab Lord || | |||
|-class="alt" | |||
| 034 || Conqueror || | |||
|- | |||
| 035 || Justicar || | |||
|-class="alt" | |||
| 036 || || Champion of the Naaru | |||
|- | |||
| 037 || Merciless Gladiator || | |||
|-class="alt" | |||
| 038 || || of the Shattered Sun | |||
|- | |||
| 039 || || Hand of A'dal | |||
|-class="alt" | |||
| 040 || Vengeful Gladiator || | |||
|- | |||
| 041 || Battlemaster || | |||
|-class="alt" | |||
| 042 || || the Seeker | |||
|- | |||
| 043 || Elder || | |||
|-class="alt" | |||
| 044 || Flame Warden || | |||
|- | |||
| 045 || Flame Keeper || | |||
|-class="alt" | |||
| 046 || || the Exalted | |||
|- | |||
| 047 || || the Explorer | |||
|-class="alt" | |||
| 048 || || the Diplomat | |||
|- | |||
| 049 || Brutal Gladiator || | |||
|-class="alt" | |||
| 050 || Arena Master || | |||
|- | |||
| 051 || Salty || | |||
|-class="alt" | |||
| 052 || Chef || | |||
|- | |||
| 053 || || the Supreme | |||
|-class="alt" | |||
| 054 || || of the Ten Storms | |||
|- | |||
| 055 || || of the Emerald Dream | |||
|-class="alt" | |||
| 056 || Deadly Gladiator || | |||
|- | |||
| 057 || Prophet || | |||
|-class="alt" | |||
| 058 || || the Malefic | |||
|- | |||
| 059 || Stalker || | |||
|-class="alt" | |||
| 060 || || of the Ebon Blade | |||
|- | |||
| 061 || Archmage || | |||
|-class="alt" | |||
| 062 || Warbringer || | |||
|- | |||
| 063 || Assassin || | |||
|-class="alt" | |||
| 064 || Grand Master Alchemist || | |||
|- | |||
| 065 || Grand Master Blacksmith || | |||
|-class="alt" | |||
| 066 || Iron Chef || | |||
|- | |||
| 067 || Grand Master Enchanter || | |||
|-class="alt" | |||
| 068 || Grand Master Engineer || | |||
|- | |||
| 069 || Doctor || | |||
|-class="alt" | |||
| 070 || Grand Master Angler || | |||
|- | |||
| 071 || Grand Master Herbalist || | |||
|-class="alt" | |||
| 072 || Grand Master Scribe || | |||
|- | |||
| 073 || Grand Master Jewelcrafter || | |||
|-class="alt" | |||
| 074 || Grand Master Leatherworker || | |||
|- | |||
| 075 || Grand Master Miner || | |||
|-class="alt" | |||
| 076 || Grand Master Skinner || | |||
|- | |||
| 077 || Grand Master Tailor || | |||
|-class="alt" | |||
| 078 || || of Quel'Thalas | |||
|- | |||
| 079 || || of Argus | |||
|-class="alt" | |||
| 080 || || of Khaz Modan | |||
|- | |||
| 081 || || of Gnomergan | |||
|-class="alt" | |||
| 082 || || the Lion Hearted | |||
|- | |||
| 083 || || Champion of Elune | |||
|-class="alt" | |||
| 084 || || Hero of Orgrimmar | |||
|- | |||
| 085 || Plainsrunner || | |||
|-class="alt" | |||
| 086 || || of the Darkspear | |||
|- | |||
| 087 || || the Forsaken | |||
|-class="alt" | |||
| 088 || || the Magic Seeker | |||
|- | |||
| 089 || Twilight Vanquisher || | |||
|-class="alt" | |||
| 090 || || Conqueror of Naxxramas | |||
|- | |||
| 091 || || Hero of Northrend | |||
|-class="alt" | |||
| 092 || || the Hallowed | |||
|- | |||
| 093 || Loremaster || | |||
|-class="alt" | |||
| 094 || || of the Alliance | |||
|- | |||
| 095 || || of the Horde | |||
|-class="alt" | |||
| 096 || || the Flawless Victor | |||
|- | |||
| 097 || || Champion of the Frozen Wastes | |||
|-class="alt" | |||
| 098 || Ambassador || | |||
|- | |||
| 099 || || the Argent Champion | |||
|-class="alt" | |||
| 100 || || Guardian of Cenarius | |||
|- | |||
| 101 || Brewmaster || | |||
|-class="alt" | |||
| 102 || Merrymaker || | |||
|- | |||
| 103 || || the Love Fool | |||
|-class="alt" | |||
| 104 || Matron || | |||
|- | |||
| 105 || Patron || | |||
|-class="alt" | |||
| 106 || Obsidian Slayer || | |||
|- | |||
| 107 || || of the Nightfall | |||
|-class="alt" | |||
| 108 || || the Immortal | |||
|- | |||
| 109 || || the Undying | |||
|-class="alt" | |||
| 110 || || Jenkins | |||
|- | |||
| 111 || Bloodsail Admiral || | |||
|-class="alt" | |||
| 112 || || the Insane | |||
|- | |||
| 113 || || of the Exodar | |||
|-class="alt" | |||
| 114 || || of Darnassus | |||
|- | |||
| 115 || || of Ironforge | |||
|-class="alt" | |||
| 116 || || of Stormwind | |||
|- | |||
| 117 || || of Orgrimmar | |||
|-class="alt" | |||
| 118 || || of Sen'jin | |||
|- | |||
| 119 || || of Silvermoon | |||
|-class="alt" | |||
| 120 || || of Thunder Bluff | |||
|- | |||
| 121 || || of the Undercity | |||
|-class="alt" | |||
| 122 || || the Noble | |||
|- | |||
| 123 || Crusader || | |||
|-class="alt" | |||
| 124 || || Death's Demise | |||
|- | |||
| 125 || || the Celestial Defender | |||
|-class="alt" | |||
| 126 || || Conqueror of Ulduar | |||
|- | |||
| 127 || || Champion of Ulduar | |||
|-class="alt" | |||
| 128 || Vanquisher || | |||
|- | |||
| 129 || Starcaller || | |||
|-class="alt" | |||
| 130 || || the Astral Walker | |||
|- | |||
| 131 || || Herald of the Titans | |||
|-class="alt" | |||
| 132 || Furious Gladiator || | |||
|- | |||
| 133 || || the Pilgrim | |||
|-class="alt" | |||
| 134 || Relentless Gladiator || | |||
|- | |||
| 135 || Grand Crusader || | |||
|-class="alt" | |||
| 136 || || the Argent Defender | |||
|- | |||
| 137 || || the Patient | |||
|-class="alt" | |||
| 138 || || the Light of Dawn | |||
|- | |||
| 139 || || Bane of the Fallen King | |||
|-class="alt" | |||
| 140 || || the Kingslayer | |||
|- | |||
| 141 || || of the Ashen Verdict | |||
|-class="alt" | |||
| 142 || Wrathful Gladiator || | |||
|} | |||
== Printing titleIDs for debug == | == Printing titleIDs for debug == | ||
This simple script code will iterate through the title IDs and display them in the default chat window | This simple script code will iterate through the title IDs and display them in the default chat window: | ||
for i = 1, | for i = 1, | ||
() do | |||
print(i..":"..(281(i) or "nil")) | |||
end | end | ||
Latest revision as of 04:49, 15 August 2023
Warning: Display title "WoW API type: TitleId" overrides earlier display title "titleID".← API types
titleIDs are used for retrieving and setting the player's displayed title, e.g. "Champion of the Naaru" or "Private"
They are indices from 1 to GetNumTitles().
TitleId Index with Names (GetTitleName)
| TitleId | Prefix | Suffix |
|---|---|---|
| 001 | Private | |
| 002 | Corporal | |
| 003 | Sergeant | |
| 004 | Master Sergeant | |
| 005 | Sergeant Major | |
| 006 | Knight | |
| 007 | Knight-Lieutenant | |
| 008 | Knight-Captain | |
| 009 | Knight-Champion | |
| 010 | Lieutenant Commander | |
| 011 | Commander | |
| 012 | Marshal | |
| 013 | Field Marshal | |
| 014 | Grand Marshal | |
| 015 | Scout | |
| 016 | Grunt | |
| 017 | Sergeant | |
| 018 | Senior Sergeant | |
| 019 | First Sergeant | |
| 020 | Stone Guard | |
| 021 | Blood Guard | |
| 022 | Legionnaire | |
| 023 | Centurion | |
| 024 | Champion | |
| 025 | Lieutenant General | |
| 026 | General | |
| 027 | Warlord | |
| 028 | High Warlord | |
| 029 | Gladiator | |
| 030 | Duelist | |
| 031 | Rival | |
| 032 | Challenger | |
| 033 | Scarab Lord | |
| 034 | Conqueror | |
| 035 | Justicar | |
| 036 | Champion of the Naaru | |
| 037 | Merciless Gladiator | |
| 038 | of the Shattered Sun | |
| 039 | Hand of A'dal | |
| 040 | Vengeful Gladiator | |
| 041 | Battlemaster | |
| 042 | the Seeker | |
| 043 | Elder | |
| 044 | Flame Warden | |
| 045 | Flame Keeper | |
| 046 | the Exalted | |
| 047 | the Explorer | |
| 048 | the Diplomat | |
| 049 | Brutal Gladiator | |
| 050 | Arena Master | |
| 051 | Salty | |
| 052 | Chef | |
| 053 | the Supreme | |
| 054 | of the Ten Storms | |
| 055 | of the Emerald Dream | |
| 056 | Deadly Gladiator | |
| 057 | Prophet | |
| 058 | the Malefic | |
| 059 | Stalker | |
| 060 | of the Ebon Blade | |
| 061 | Archmage | |
| 062 | Warbringer | |
| 063 | Assassin | |
| 064 | Grand Master Alchemist | |
| 065 | Grand Master Blacksmith | |
| 066 | Iron Chef | |
| 067 | Grand Master Enchanter | |
| 068 | Grand Master Engineer | |
| 069 | Doctor | |
| 070 | Grand Master Angler | |
| 071 | Grand Master Herbalist | |
| 072 | Grand Master Scribe | |
| 073 | Grand Master Jewelcrafter | |
| 074 | Grand Master Leatherworker | |
| 075 | Grand Master Miner | |
| 076 | Grand Master Skinner | |
| 077 | Grand Master Tailor | |
| 078 | of Quel'Thalas | |
| 079 | of Argus | |
| 080 | of Khaz Modan | |
| 081 | of Gnomergan | |
| 082 | the Lion Hearted | |
| 083 | Champion of Elune | |
| 084 | Hero of Orgrimmar | |
| 085 | Plainsrunner | |
| 086 | of the Darkspear | |
| 087 | the Forsaken | |
| 088 | the Magic Seeker | |
| 089 | Twilight Vanquisher | |
| 090 | Conqueror of Naxxramas | |
| 091 | Hero of Northrend | |
| 092 | the Hallowed | |
| 093 | Loremaster | |
| 094 | of the Alliance | |
| 095 | of the Horde | |
| 096 | the Flawless Victor | |
| 097 | Champion of the Frozen Wastes | |
| 098 | Ambassador | |
| 099 | the Argent Champion | |
| 100 | Guardian of Cenarius | |
| 101 | Brewmaster | |
| 102 | Merrymaker | |
| 103 | the Love Fool | |
| 104 | Matron | |
| 105 | Patron | |
| 106 | Obsidian Slayer | |
| 107 | of the Nightfall | |
| 108 | the Immortal | |
| 109 | the Undying | |
| 110 | Jenkins | |
| 111 | Bloodsail Admiral | |
| 112 | the Insane | |
| 113 | of the Exodar | |
| 114 | of Darnassus | |
| 115 | of Ironforge | |
| 116 | of Stormwind | |
| 117 | of Orgrimmar | |
| 118 | of Sen'jin | |
| 119 | of Silvermoon | |
| 120 | of Thunder Bluff | |
| 121 | of the Undercity | |
| 122 | the Noble | |
| 123 | Crusader | |
| 124 | Death's Demise | |
| 125 | the Celestial Defender | |
| 126 | Conqueror of Ulduar | |
| 127 | Champion of Ulduar | |
| 128 | Vanquisher | |
| 129 | Starcaller | |
| 130 | the Astral Walker | |
| 131 | Herald of the Titans | |
| 132 | Furious Gladiator | |
| 133 | the Pilgrim | |
| 134 | Relentless Gladiator | |
| 135 | Grand Crusader | |
| 136 | the Argent Defender | |
| 137 | the Patient | |
| 138 | the Light of Dawn | |
| 139 | Bane of the Fallen King | |
| 140 | the Kingslayer | |
| 141 | of the Ashen Verdict | |
| 142 | Wrathful Gladiator |
Printing titleIDs for debug
This simple script code will iterate through the title IDs and display them in the default chat window:
for i = 1,
() do
print(i..":"..(281(i) or "nil"))
end